Supplements Information
| Calcium (mg) | Vitamin D (IU) | |
|---|---|---|
| ADCY Nature’s plus | ||
| Barefoot coral calcium + | 360 | 400 |
| Calburst | 500 | 200 |
| Calcet | 150 | 100 |
| Calcium magnesium | ||
| Caltrate | 600 | 0 |
| Caltrate 600 + Soy | 600 | 200 |
| Caltrate 600 plus | 600 | 200 |
| Caltrate 600 plus chewable | 600 | 200 |
| Caltrate 600 + Soy | 600 | 200 |
| Caltrate Colon Health | 600 | 200 |
| Caltrate with vitamin D | 600 | 200 |
| Centrum | 162 | 400 |
| Centrum advanced | 162 | 400 |
| Centrum performance | 100 | 400 |
| Centrum Silver | 200 | 400 |
| Cetrical (2 tabs) | 400 | 0 |
| Citracal | 200 | 0 |
| Citracal Plus D | 315 | 200 |
| coral calcium | 177 | 273 |
| CVS 600 with vitamin D | 600 | 200 |
| CVS 600 600 without vitamin D | 600 | 0 |
| CVS antacid | 200 | 0 |
| CVS antacid Extra | 300 | 0 |
| CVS Calcet (2 tab) | 300 | 200 |
| CVS Spectrovite Senior | 200 | 400 |
| CVS Stress w/iron | 69 | 0 |
| DiGel | 110 | 0 |
| ECB Complex | 0 | 0 |
| Equate Mature | 200 | 400 |
| Finest Natural Walgreen’s Ca, Mg, Zn | 333 | 0 |
| Finest Natural Walgreen’s Calcium + D | 500 | 125 |
| Finest Natural Walgreen’s Calcium 250 + D | 250 | 250 |
| Finest Natural Walgreen’s Calcium 500 | 500 | 0 |
| Finest Natural Walgreen’s Calcium 600 | 600 | 200 |
| Finest Natural Walgreen’s Calcium 600 + D | 600 | 200 |
| Finest Natural Walgreen’s Calcium Citrate | 315 | 400 |
| Generic calcium | ||
| Generic silver | 200 | 400 |
| Generic multi vitamin | ||
| Generic stress with iron | ||
| Geritol complete | 148 | 400 |
| Geritol extend | 120 | 200 |
| Kmart American Fare | 200 | 0 |
| Kmart antacid chewable | 300 | 0 |
| Kmart antacid chewable Ultra 400 | 400 | 0 |
| Meijer advanced for 50+ | 200 | 400 |
| Meijer high potency | 0 | 400 |
| Meijer multivitamin for women 50+ | 240 | 400 |
| Meyer 1-a-day | 162 | 400 |
| Meyer calcium (500) | 500 | 0 |
| Mylanta gelcaps | 550 | 0 |
| Nature Made 50+ | 200 | 400 |
| Nature Made Calcium 500 + D | 500 | 200 |
| Nature Made Calcium 600 | 600 | 0 |
| Nature Made Calcium 600 | 600 | 200 |
| Nature Made Essential Woman | 250 | 400 |
| Nature Made Essential Woman 50+ | 250 | 400 |
| Nature Made Mature Balance | 200 | 400 |
| Nature Made Woman | 250 | 400 |
| Nature Made Woman 50+ | 250 | 400 |
| Nature’s Bounty | 1000 | 400 |
| Nature’s Valley Women’s | 500 | 400 |
| Olay bone | 600 | 200 |
| Olay woman’s 50+ | 250 | 400 |
| Olay woman’s complete | 250 | 400 |
| One a Day 50+ high potency | 120 | 400 |
| One a Day Enhanced multi vitamin for active women | 240 | 400 |
| One a day for women | 450 | 400 |
| One Source adult | 180 | 400 |
| One Source one a day | 100 | 400 |
| One Source performance | 100 | 400 |
| One Source Women’s | 500 | 400 |
| Oscal | 500 | 0 |
| Oscal Chewable | 500 | 0 |
| Oscal Ultra | 600 | 200 |
| Oscal with vitamin D | 500 | 200 |
| Posture D | 600 | 125 |
| Posture D calcium | 600 | 125 |
| Posture-D Calcium | 600 | 125 |
| Puritan Pride Bone Care (2 tablets) | 1200 | 800 |
| Puritan Pride Bone Meal with D (4 tablets) | 880 | 400 |
| Puritan Pride multi complete one | 50 | 400 |
| Rexal liquid calcium (2 gels) | 1200 | 20 |
| Rite Aid 600 | 600 | 0 |
| Rite Aid chewable antacid extra | 300 | 0 |
| Rite Aid chewable antacid regular | 200 | 0 |
| Rite Aid chewable antacid ultra 400 | 400 | 0 |
| Rolaids | 220 | |
| Savon One Daily Maximum | 162 | 400 |
| Savon One Daily 50+ | 120 | 400 |
| Savon Osco Central Vite | 162 | 400 |
| Savon Osco Central Vite Performance | 100 | 400 |
| Savon Osco therapeutic | 40 | 400 |
| Spring Valley 50+ | 120 | 400 |
| Spring Valley Calcium (3 capsules) | 1000 | 0 |
| Spring Valley women’s one daily | 450 | 400 |
| Sundown 50+ | 200 | 400 |
| Sundown Calcium + D | 1000 | 400 |
| Sundown Calcium Citrate + D | 300 | 100 |
| Sundown complete | 162 | 400 |
| Sundown liquid filled calcium 900 | 300 | 100 |
| Titralac | 168 | 0 |
| Tums Ex | 300 | 0 |
| Tums regular | 200 | 0 |
| Tums Ultra 400 | 400 | 0 |
| Unicap Senior | 100 | 200 |
Viactiv + vitamin D |
500 | 100 |
| Viativ | 500 | 100 |
| Vitalert | 250 | 400 |
| Walgreen multi | 0 | 400 |
Walgreen multi with iron |
0 | 400 |
| Walgreen’s A thru Z advantage | 100 | 400 |
| Walgreen’s older multi (senior) (50+) | 120 | 400 |
| Walgreen’s One Daily 50 Plus | 120 | 400 |
| Walgreen’s Woman’s Way 50 Plus | 240 | 400 |
| Walgreen’s A-Z | 162 | 400 |
| Walgreen’s calcium + minerals | 600 | 200 |
| Walgreen’s stress tabs | 0 | 0 |
| Walmart calcium (Equate) | 200 | 0 |
| Walmart calcium/antacid chewable | 300 | 0 |
| Walmart calcium/antacid chewable ultra 400 | 400 | 0 |
| Walmart Spring Valley chewable | 500 | 200 |
| Your Life Daily | 130 | 200 |
| Your Life Women’s 50+ | 1362 | 400 |



